Most Recent Caryville Homes For Sale
| View All Caryville Homes For Sale | ||
|
Property, Caryville, TN 37714 | $316,116 3 beds 2 baths |
|
772 Sharp Ln, Caryville, TN 37714 | $164,900 2 baths |
|
827 Foxridge Ln, Caryville, TN 37714 | $599,900 5 beds 3 baths |
Real Estate Resources |
Caryville Apartments
There are 38 apartments found in and near the Caryville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings