Most Recent Caryville Homes For Sale
| View All Caryville Homes For Sale | ||
|
LOT 33 33 LAKE Dr, Caryville, TN 37755 | $129,900 1 bath |
|
Paradise Ln, Lot 20, Caryville | TN 37714, $94,900 |
|
222 Disney Ln, Caryville, TN 37714 | $114,900 3 beds, 2 baths |
Real Estate Resources |
Caryville Apartments
There are 19 apartments found in and near the Caryville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/02/2012 | $1,212 | 4.125% | 0.000 | 4.186% | $1,807 |
| Quicken Loans | 02/02/2012 | $1,176 | 3.875% | 1.625 | 4.063% | $1,557 |
| Quicken Loans | 02/02/2012 | $1,192 | 3.990% | 0.625 | 4.094% | $1,557 |
| Amerisave | 02/03/2012 | $1,123 | 3.500% | 1.446 | 3.684% | $1,995 |
| Amerisave | 02/03/2012 | $1,140 | 3.625% | 0.956 | 3.769% | $1,995 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings